Description A set of bug and minibeast fact sheets. One bug per page, featuring: bee, worm, ladybird, woodlouse, beetle, slug, snail, spider, caterpillar, butterfly, centipede, fly, ant and shield bug. A sign is also included. Use them as part of your topics or displays. Each fact is in child friendly language and is a great introduction to learning about the world around us.
| Brand | HyperX |
|---|---|
| Switch Type | Mem-chanical |
| Backlighting | RGB (5 Zones Multi-color Customization) |
| Light effects | 6 LED modes and 3 brightness levels |
| Connection type | USB 2.0 |
| Polling rate | 1000Hz |
| Anti-ghosting | Multi-key anti-ghosting |
| Media Control | Yes |
| Game Mode | Yes |
| Spill resistance | tested up to 120ml of liquid |
| OS compatibility | Windows® 10, 8.1, 8, 7 |
| Cable Type | Braided, Attached |
| Dimensions (WxDxH) | 443.20 mm x 175.31 mm x 35.68 mm |
| Weight (Keyboard and cable) | 1121g |




















































































